CVE-2026-25259
HIGHDescription
Memory corruption while processing multiple IOCTL command for escape operations.
CVSS v3.1 Score
EPSS — Exploit Prediction
EPSS estimates the probability that this vulnerability will be exploited in the wild within the next 30 days. A higher score means more likely to be exploited.
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| qualcomm | cologne_firmware |
| qualcomm | cologne |
| qualcomm | fastconnect_6700_firmware |
| qualcomm | fastconnect_6700 |
| qualcomm | fastconnect_6900_firmware |
| qualcomm | fastconnect_6900 |
| qualcomm | fastconnect_7800_firmware |
| qualcomm | fastconnect_7800 |
| qualcomm | iqx5121_firmware |
| qualcomm | iqx5121 |
| qualcomm | iqx7181_firmware |
| qualcomm | iqx7181 |
| qualcomm | qca0000_firmware |
| qualcomm | qca0000 |
| qualcomm | qcm5430_firmware |
| qualcomm | qcm5430 |
| qualcomm | qcm6490_firmware |
| qualcomm | qcm6490 |
| qualcomm | video_collaboration_vc3_platform_firmware |
| qualcomm | video_collaboration_vc3_platform |
| qualcomm | sc8380xp_firmware |
| qualcomm | sc8380xp |
| qualcomm | sd865_5g_firmware |
| qualcomm | sd865_5g |
| qualcomm | snapdragon_460_mobile_platform_firmware |
| qualcomm | snapdragon_460_mobile_platform |
| qualcomm | snapdragon_662_mobile_platform_firmware |
| qualcomm | snapdragon_662_mobile_platform |
| qualcomm | snapdragon_ar1_gen_1_platform_firmware |
| qualcomm | snapdragon_ar1_gen_1_platform |
| qualcomm | snapdragon_xr2_5g_platform_firmware |
| qualcomm | snapdragon_xr2_5g_platform |
| qualcomm | snapdragon_xr2\+_gen_1_platform_firmware |
| qualcomm | snapdragon_xr2\+_gen_1_platform |
| qualcomm | sxr2230p_firmware |
| qualcomm | sxr2230p |
| qualcomm | sxr2250p_firmware |
| qualcomm | sxr2250p |
| qualcomm | wcd9370_firmware |
| qualcomm | wcd9370 |
| qualcomm | wcd9375_firmware |
| qualcomm | wcd9375 |
| qualcomm | wcd9378c_firmware |
| qualcomm | wcd9378c |
| qualcomm | wcd9380_firmware |
| qualcomm | wcd9380 |
| qualcomm | wcd9385_firmware |
| qualcomm | wcd9385 |
| qualcomm | wcn3950_firmware |
| qualcomm | wcn3950 |
| qualcomm | wcn3988_firmware |
| qualcomm | wcn3988 |
| qualcomm | wsa8810_firmware |
| qualcomm | wsa8810 |
| qualcomm | wsa8815_firmware |
| qualcomm | wsa8815 |
| qualcomm | wsa8830_firmware |
| qualcomm | wsa8830 |
| qualcomm | wsa8832_firmware |
| qualcomm | wsa8832 |
| qualcomm | wsa8835_firmware |
| qualcomm | wsa8835 |
| qualcomm | wsa8840_firmware |
| qualcomm | wsa8840 |
| qualcomm | wsa8845_firmware |
| qualcomm | wsa8845 |
| qualcomm | wsa8845h_firmware |
| qualcomm | wsa8845h |
| qualcomm | x2000077_firmware |
| qualcomm | x2000077 |
| qualcomm | x2000086_firmware |
| qualcomm | x2000086 |
| qualcomm | x2000090_firmware |
| qualcomm | x2000090 |
| qualcomm | x2000092_firmware |
| qualcomm | x2000092 |
| qualcomm | x2000094_firmware |
| qualcomm | x2000094 |
| qualcomm | xg101002_firmware |
| qualcomm | xg101002 |
| qualcomm | xg101032_firmware |
| qualcomm | xg101032 |
| qualcomm | xg101039_firmware |
| qualcomm | xg101039 |
References
Frequently Asked Questions
What is CVE-2026-25259? +
How severe is CVE-2026-25259? +
What products are affected by CVE-2026-25259? +
How do I check if I'm vulnerable to CVE-2026-25259? +
Related Vulnerabilities
LibreOffice Calc can import tracked changes from a spreadsheet document. A heap buffer overflow existed when a document reused the …
LibreOffice can import presentations in the legacy binary PPT format. A stack buffer overflow existed when importing a colour-replacement record. …
A heap use-after-free existed when importing the blank-width characters of an ODF number format. A position value read from the …
LibreOffice can import drawings in the DXF format used by CAD software. A heap buffer overflow existed when importing a …
The method "sock_recvfrom_into()" of "asyncio.ProacterEventLoop" (Windows only) was missing a boundary check for the data buffer when using nbytes parameter. …
editorconfig-core-c is an EditorConfig core library for use by plugins supporting EditorConfig parsing. Versions up to and including 0.12.10 have …