CVE-2025-53868
HIGHDescription
When running in Appliance mode, a highly privileged authenticated attacker with access to SCP and SFTP may be able to bypass Appliance mode restrictions using undisclosed commands. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
Is your site exposed to CVE-2025-53868?
Run a free security scan — no signup, results in seconds.
CVSS v3.1 Score
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
| f5 | big-ip_websafe |
References
Advisories & Patches
Frequently Asked Questions
What is CVE-2025-53868? +
How severe is CVE-2025-53868? +
What products are affected by CVE-2025-53868? +
How do I check if I'm vulnerable to CVE-2025-53868? +
Related Vulnerabilities
Penetration Testing engineers at Amazon discovered a vulnerability where the camera system failed to properly validate input, allowing specially crafted …
An OS Command Injection vulnerability exists in Aterm. If a malicious third person gains administrator access to the product’s web …
A command injection vulnerability in the management plane of Palo Alto Networks PAN-OS® software enables an authenticated administrator to execute …
3onedata modbus gateway device model GW1101-1D(RS-485)-TB-P (hardware version V2.2.0) allows authenticated users to execute arbitrary shell commands in the context …
WDR201A WiFi Extender (HW V2.1, FW LFMZX28040922V1.02) contains an OS command injection vulnerability in the adm.cgi binary's reboot_time function that …
WDR201A WiFi Extender (HW V2.1, FW LFMZX28040922V1.02) contains an OS command injection vulnerability in the makeRequest.cgi binary that allows unauthenticated …