CVE-2024-45844
HIGHDescription
BIG-IP monitor functionality may allow an attacker to bypass access control restrictions, regardless of the port lockdown settings. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
Is your site exposed to CVE-2024-45844?
Run a free security scan — no signup, results in seconds.
CVSS v3.1 Score
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
| f5 | big-ip_access_policy_manager |
| f5 | big-ip_advanced_firewall_manager |
| f5 | big-ip_advanced_web_application_firewall |
| f5 | big-ip_analytics |
| f5 | big-ip_application_acceleration_manager |
| f5 | big-ip_application_security_manager |
| f5 | big-ip_application_visibility_and_reporting |
| f5 | big-ip_automation_toolchain |
| f5 | big-ip_carrier-grade_nat |
| f5 | big-ip_container_ingress_services |
| f5 | big-ip_ddos_hybrid_defender |
| f5 | big-ip_domain_name_system |
| f5 | big-ip_edge_gateway |
| f5 | big-ip_fraud_protection_service |
| f5 | big-ip_global_traffic_manager |
| f5 | big-ip_link_controller |
| f5 | big-ip_local_traffic_manager |
| f5 | big-ip_policy_enforcement_manager |
| f5 | big-ip_ssl_orchestrator |
| f5 | big-ip_webaccelerator |
| f5 | big-ip_websafe |
References
Advisories & Patches
Frequently Asked Questions
What is CVE-2024-45844? +
How severe is CVE-2024-45844? +
What products are affected by CVE-2024-45844? +
How do I check if I'm vulnerable to CVE-2024-45844? +
Related Vulnerabilities
An improper access control vulnerability in the canonical-livepatch snap client prior to version 10.15.0 allows a local unprivileged user to …
A missing authentication vulnerability exists in the Altium 365 SearchService. A legacy SOAP endpoint exposes search index operations without requiring …
Inadequate access control in the registration process in Fullstep V5, which could allow unauthenticated users to obtain a valid JWT …
A weakness in SpiceJet’s public booking retrieval page permits full passenger booking details to be accessed using only a PNR …
A Missing Authentication for Critical Function vulnerability in the GRUB configuration used B&R APROL <4.4-01 may allow an unauthenticated physical …
A security issue exists within the 1715-AENTR EtherNet/IP Adapter. The affected product exposes a network-accessible debug port that does not …