CVE-2024-43064
HIGHDescription
Uncontrolled resource consumption when a driver, an application or a SMMU client tries to access the global registers through SMMU.
CVSS v3.1 Score
Weakness Type (CWE)
Affected Products
| Vendor | Product |
|---|---|
| qualcomm | qam8255p_firmware |
| qualcomm | qam8255p |
| qualcomm | qam8295p_firmware |
| qualcomm | qam8295p |
| qualcomm | qam8620p_firmware |
| qualcomm | qam8620p |
| qualcomm | qam8650p_firmware |
| qualcomm | qam8650p |
| qualcomm | qam8775p_firmware |
| qualcomm | qam8775p |
| qualcomm | qamsrv1h_firmware |
| qualcomm | qamsrv1h |
| qualcomm | qamsrv1m_firmware |
| qualcomm | qamsrv1m |
| qualcomm | qca6574au_firmware |
| qualcomm | qca6574au |
| qualcomm | qca6595_firmware |
| qualcomm | qca6595 |
| qualcomm | qca6595au_firmware |
| qualcomm | qca6595au |
| qualcomm | qca6688aq_firmware |
| qualcomm | qca6688aq |
| qualcomm | qca6696_firmware |
| qualcomm | qca6696 |
| qualcomm | qca6698aq_firmware |
| qualcomm | qca6698aq |
| qualcomm | sa7255p_firmware |
| qualcomm | sa7255p |
| qualcomm | sa7775p_firmware |
| qualcomm | sa7775p |
| qualcomm | sa8255p_firmware |
| qualcomm | sa8255p |
| qualcomm | sa8295p_firmware |
| qualcomm | sa8295p |
| qualcomm | sa8540p_firmware |
| qualcomm | sa8540p |
| qualcomm | sa8620p_firmware |
| qualcomm | sa8620p |
| qualcomm | sa8650p_firmware |
| qualcomm | sa8650p |
| qualcomm | sa8770p_firmware |
| qualcomm | sa8770p |
| qualcomm | sa8775p_firmware |
| qualcomm | sa8775p |
| qualcomm | sa9000p_firmware |
| qualcomm | sa9000p |
| qualcomm | sdm429w_firmware |
| qualcomm | sdm429w |
| qualcomm | snapdragon_429_mobile_firmware |
| qualcomm | snapdragon_429_mobile |
| qualcomm | srv1h_firmware |
| qualcomm | srv1h |
| qualcomm | srv1l_firmware |
| qualcomm | srv1l |
| qualcomm | srv1m_firmware |
| qualcomm | srv1m |
| qualcomm | wcn3620_firmware |
| qualcomm | wcn3620 |
| qualcomm | wcn3660b_firmware |
| qualcomm | wcn3660b |
References
Frequently Asked Questions
What is CVE-2024-43064? +
How severe is CVE-2024-43064? +
What products are affected by CVE-2024-43064? +
How do I check if I'm vulnerable to CVE-2024-43064? +
Related Vulnerabilities
Permission control vulnerability in the Settings module. Impact: Successful exploitation of this vulnerability may affect service confidentiality.
Information disclosure may occur due to improper permission and access controls to Video Analytics engine.
Permission bypass vulnerability in the media library module Impact: Successful exploitation of this vulnerability may affect availability.
Cross-process screen stack vulnerability in the UIExtension module Impact: Successful exploitation of this vulnerability may affect service confidentiality.
IBM Db2 on Cloud Pak for Data and Db2 Warehouse on Cloud Pak for Data 3.5, 4.0, 4.5, 4.6, 4.7, …
A vulnerability was identified in NousResearch hermes-agent up to 2026.4.16. This impacts the function execute_code of the file tools/code_execution_tool.py of …